Spatial Demography
A.Total and Household Population, Growth Rate and Density
Barangay | Censal Population | Growth Rate | 2019 Projected Pop’n | Pop’n Distri-bution | LAND AREA hectare | 2019 Pop’n Density | Projected Population | Projected Pop’n Density 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 2010 | |||||||||
Urban | 40,764 | 54,785 | 3.00% | 71,484 | 38% | 5,711 | 12.51 | 73,629 | 85,357 | 14.94 |
Urbanizing | 18,230 | 23,516 | 2.58% | 29,572 | 16% | 10,675 | 2.77 | 30,335 | 34,453 | 3.22 |
Rural | 64,678 | 74,784 | 1.46% | 85,223 | 46% | 91,872 | 0.92 | 86,469 | 92,979 | 1.01 |
TOTAL | 123,672 | 153,085 | 2.16% | 186,279 | 108,258 | 1.72 | 190,432 | 212,790 | 1.96 |
Source:NSO
BARANGAY | Population | Number of Household | Average Household Size | ||
---|---|---|---|---|---|
Male | Female | Total | |||
URBAN BARANGAYS | |||||
Brgy. 1 | 2,232 | 2,307 | 4,539 | 986 | 5 |
Brgy. 2 | 354 | 393 | 747 | 176 | 4 |
Brgy. 3 | 179 | 199 | 378 | 84 | 5 |
Brgy. 4 | 212 | 230 | 442 | 108 | 4 |
Brgy. 5 | 78 | 77 | 155 | 39 | 4 |
Brgy. 6 | 326 | 332 | 658 | 160 | 4 |
Brgy. 7 | 1,060 | 1,055 | 2,115 | 467 | 5 |
Brgy. 8 | 299 | 328 | 627 | 145 | 4 |
Brgy. 9 | 3,695 | 3,707 | 7,402 | 1,603 | 5 |
Brgy. 10 | 1,495 | 1,444 | 2,939 | 638 | 5 |
Brgy. 11 | 1,650 | 1,565 | 3,215 | 725 | 4 |
Casisang | 11,860 | 11,750 | 23,610 | 5,124 | 5 |
Sumpong | 4,275 | 4,275 | 8,392 | 1,944 | 4 |
Sub-Tatal Urban | 27,715 | 27,504 | 55,219 | 12,199 | 5 |
URBANIZING BARANGAYS | |||||
Aglyan | 3,920 | 3,696 | 7,616 | 1,713 | 4 |
Bangcud | 3,009 | 2,902 | 5,911 | 1,387 | 4 |
Managok | 3,965 | 3,643 | 7,608 | 1,741 | 4 |
San Jose | 3,259 | 3,070 | 6,329 | 1,380 | 5 |
Sub-total Urbanizing | 14,153 | 13,311 | 27,464 | 6,221 | 4 |
RURAL BARANGAY | |||||
Apo Macote | 2,716 | 2,348 | 5,064 | 1,108 | 5 |
Busdi | 1,351 | 1,093 | 2,444 | 527 | 5 |
Cabangahan | 1,573 | 1,440 | 3,013 | 695 | 4 |
Caburacanan | 585 | 522 | 1,107 | 262 | 4 |
Can-ayan | 3,333 | 2,891 | 6,224 | 1,439 | 4 |
Capitan Angel | 704 | 627 | 1,331 | 267 | 5 |
Dalwangan | 3,845 | 3,399 | 7,244 | 1,582 | 5 |
Imbayao | 1,066 | 870 | 1,936 | 448 | 4 |
Indalasa | 937 | 862 | 1,799 | 372 | 5 |
Kalasungay | 4,302 | 4,155 | 8,457 | 1,871 | 5 |
Kibalabag | 641 | 569 | 1,210 | 253 | 5 |
Kulaman | 728 | 640 | 1,368 | 258 | 5 |
Laguitas | 1,598 | 1,411 | 3,009 | 683 | 4 |
Linabo | 3,884 | 3,571 | 7,455 | 1,690 | 4 |
Magsaysay | 1,747 | 1,537 | 3,284 | 735 | 4 |
Maligaya | 1,199 | 1,048 | 2,247 | 531 | 4 |
Manalog | 523 | 476 | 999 | 187 | 5 |
Mapayag | 742 | 658 | 1,400 | 323 | 4 |
Mapulo | 712 | 644 | 1,356 | 278 | 5 |
Miglamin | 1,718 | 1,572 | 3,290 | 749 | 4 |
Patpat | 1,728 | 1,708 | 3,436 | 713 | 5 |
San Martin | 1,754 | 1,580 | 3,334 | 726 | 5 |
Sila-e | 1,434 | 1,259 | 2,693 | 573 | 5 |
Simaya | 2,269 | 2,057 | 4,326 | 1,036 | 4 |
Sinanglanan | 1,925 | 1,735 | 3,660 | 784 | 5 |
St. Peter | 1,362 | 1,183 | 2,545 | 579 | 4 |
Sto. Niño | 930 | 838 | 1,768 | 401 | 4 |
Violeta | 1,317 | 1,206 | 2,523 | 551 | 5 |
Zamboanguita | 921 | 819 | 1,740 | 374 | 5 |
Sub-total Rural | 47,544 | 42,718 | 90,262 | 19,995 | 5 |
Total | 89,412 | 83,533 | 172,945 | 38,415 | 5 |
Source: MISS 2017
B. Population Composition by Age Group
C. Historical Growth of Population and Projections
The population of Malaybalay had been declining since 1990 to 2000 with an average annual growth rate of 3.4 compared to the annual average of 4.5 from the period 1980 to 1990. The growth rate continued to decline with an average of 1.5 annually from 2000 to 2014. However, the growth rate had increased by 2.1 percent on an annual average during the period 2014 to 2017. Among the fastest growing barangays are Dalwangan with 7.08% growth rate, Patpat with 6.85%, Casisang with 4.37% and San Jose 3.02%.
If the current 2.11% growth rate is maintained, Malaybalay City’s total population will reach 213,182 with 52,120 households by 2027. This signifies about 40 thousand persons added to the city’s population and 13,705 households from 2017 to 2027.
D. Population in the Labor Force
Of the population 15 years old and over, 54% are in the labor force and gainfully employed while only 5% are unemployed. 36% are not in the labor force which includes retired persons, permanently disabled, students, and those taking care of children or other family members. In terms of labor force distribution by sex, there are more males employed than females. By areas, more males are employed in rural areas which are twice the number of males employed in urban and urbanizing areas. However, more females are employed in urban and urbanizing areas compared to rural areas.